BITUMEN
Once Crude Oil Has Been Extracted From The Ground, The Production Of Bitumen Can Begin. The Crude Oil Is Pumped From The Storage Tanks And Through A System That Increases The Temperature Of The Crude Oil To 200°C. The Oil Then Moves To A Furnace, Where It Is Heated Even Higher To Approximately 300°C Where It Is Vaporized Partially Into A Distillation Column. Here, The Separation Of The Different Components Of The Crude Oil Occurs. As Lighter Components Rise To The Top, Heavy Components—Including The Bitumen—Fall To The Bottom Of The Column. This Process Is Known As Fractional Distillation. Finally, The Bitumen Is Obtained By Further Distilling The Residue In A Vacuum Distillation Column. This Type Of Bitumen Is Known As Straight Run Bitumen. The Grade Of The Bitumen Depends On How Much Volatile Material Remains In The Distilled Bitumen—With More Volatiles Resulting In A Less Pure, More Liquid Product
Bitumen is a thermoplastic material, meaning that it becomes pliable or moldable above a specific temperature and returns to a solid state upon cooling.
Penetration-grade bitumen is mainly used in road surfacing. Bitumen with lower penetration grade is used in the regions with warm climate while higher penetration grade is used in colder weather.
Penetration Bitumen Grade
Characteristics | Test Method | 30-40 | 40-50 | 60-70 | 85-100 | 100-120 |
---|---|---|---|---|---|---|
Specific Gravity @25/25°C | ASTM D-70 | 1.01-1.06 | 1.01-1.06 | 1.01-1.06 | 1.01-1.05 | 1.01-1.04 |
Penetration @ 25°C | ASTM D-5 | 30-40 | 40-50 | 60-70 | 85-100 | 100-120 |
Softening Point °C | ASTM D-36 | 55-63 | 52-60 | 49-56 | 45-52 | 42-49 |
Ductility at 25 °C | ASTM D-113 | 100min | 100min | 100min | 100min | 100min |
Weight Loss by Heating %wt | ASTM D-6 | 0.2 Max | 0.2 Max | 0.2 Max | 0.2 Max | 0.2 Max |
Drop In Pen After Heating % | ASTM D-6 & D-5 | 20 Max | 20 Max | 20 Max | 20 Max | 20 Max |
Flash Point °C | ASTM D-92 | 250min | 250min | 250min | 250min | 250min |
Solubility In Tce | ASTM D-4 | 99.5min | 99.5min | 99.5min | 99.5min | 99.5min |
Stain Test | A.A.S.H.T.O.T.102 | Negative | Negative | Negative | Negative | Negative |
Tolerance: ± 5% | Packing Type |
Net Weight |
Tare Weight |
Gross Weight |
No. of Packing in Cntr. 20′ |
Net Weight per Cntr. 20′ |
Gross Weight per Cntr. 20′ |
---|---|---|---|---|---|---|---|
Drums | 150 KG | 8.3 KG | 158.3 KG | 110 | 16.500 MT | 17.400 MT | |
Drums | 185 KG | 9.3 KG | 194.3 KG | 110 | 20.350 MT | 21.370 MT |
Viscosity Grade
Characteristics | VG-10 | VG-20 | VG-30 | VG-40 |
---|---|---|---|---|
Absolute viscosity 60 c , poises , min | ASTM D-70 | 1.01-1.06 | 1.01-1.06 | 1.01-1.06 |
Kinematic Viscosity , 135oc , CST , min | ASTM D-5 | 30-40 | 40-50 | 60-70 |
Flash point , C , min | ASTM D-36 | 55-63 | 52-60 | 49-56 |
solubility in trichloroethylene , % , min | ASTM D-113 | 100min | 100min | 100min |
penetration at 25 c | ASTM D-6 | 0.2 Max | 0.2 Max | 0.2 Max |
softening point , C , min | ASTM D-6 & D-5 | 20 Max | 20 Max | 20 Max |
Tests on residue from thin film over test / RTFOT: | ||||
---|---|---|---|---|
i.Viscosity ratio at 60oc , max | 4 | 4 | 4 | 4 |
ii. Ductiliy at 25oc , CM , min75444 | 75 | 50 | 40 | 25 |
Tolerance: ± 5% | Packing Type |
Net Weight |
Tare Weight |
Gross Weight |
No. of Packing in Cntr. 20′ |
Net Weight per Cntr. 20′ |
Gross Weight per Cntr. 20′ |
---|---|---|---|---|---|---|---|
Drums | 150 KG | 8.3 KG | 158.3 KG | 110 | 16.500 MT | 17.400 MT | |
Drums | 185 KG | 9.3 KG | 194.3 KG | 110 | 20.350 MT | 21.370 MT |