FUEL OIL CST 280
Property | Unit | Result | Test Method |
---|---|---|---|
Density @ 15DC | KG/M3 | MAX 970 | D‐1298 |
Kinomatic Viscosity @ 50 DC | CST | MAX 280 | D‐445 |
Visco.Rodwood1@37.7DC | SECS | MAX 2500 | Calculated |
Pour Point | DC | MAX 24 | D‐97 |
Flash Point | DC | MIN 65 | D‐93 |
Sulpfur Total | WT% | MAX 3.5 | D‐1552 |
Carbon residue(Conradson) | WT% | MAX 15 | D‐189 |
Ash | WT% | MAX 0.05 | D‐482 |
Water & Sediment | VOL% | MAX 0.5 | D‐1796 |
Calorific Value ( Higher) | MJ/KG | MAX 41.8 | Calculated |
FUEL OIL CST 380
Property | Unit | Result | Test Method |
---|---|---|---|
Density @ 15DC | KG/M3 | MAX 990 | D‐1298 |
Kinomatic Viscosity @ 50 DC | CST | MAX 380 | D‐445 |
Pour Point | DC | MAX 32 | D‐97 |
Flash Point | DC | MAX 65 | D‐93 |
Sulpfur Total | WT% | MAX 3.5 | D‐1552 |
Carbon residue(Conradson) | WT% | MAX 15 | D‐189 |
Ash | WT% | MAX 0.15 | D‐482 |
Water & Sediment | VOL% | MAX 0.05 | D‐1796 |
Calorific Value ( Higher) | MJ/KG | MIN 41.7 | Calculated |
Methanol
Property | unit | Typical Result | method |
Purity | % WT | Min 99.90 | ASTM-E346 |
Appearance | — | Clear and free of suspended matter | ASTM-D1722 |
Acetone | mg/kg | Max. 10 | ASTM-E346 |
Colour | Pt-Co scale | Max. 5 APHA | ASTM-D1209 |
Water (WT%) | Max. 0.05 | ASTM-E203 | |
Distillation range
at 760 mm Hg |
°C | Max. 1.0°C to include 64.6°C
± 0.1 |
ASTM-D1078 |
Specific Gravity | D20/20 | 0.7925-0.7929 | ASTM-D4052 |
Permanganate time test
at 15 minutes |
minutes | Min. 60 | ASTM-D1363 |
Ethanol | mg/kg | Max. 10 | ASTM-E346 |
Chloride | mg/kg | Max. 0.2 | ASTM-D512 |
Sulphur | mg/kg | Max 0.5 | ASTM-D5623 |
Hydrocarbons | Passes Test | ASTM-D1722 | |
Carbonisable substances | Pt-Co scale | Max. 30 APHA | ASTM-E346 |
Acidity as acetic acid | mg/kg | Max. 30 | ASTM-D1613 |
Total Iron | mg/kg | Max. 0.1 | ASTM-D1068 |
Non-volatile Matter | mg/1000 ml | Max. 8 | ASTM D1353 |